| 
       
        | 
      |||||||||||
| 
      
       | 
      
      
       | 
      
      
       | 
      
      
       | 
      
      
       | 
      
      
       | 
      
      
       | 
    |||||
      ![]()  | 
    |||||||||||
| 
       
  | 
      Butterfly valves | 
       
  | 
      
       BAP 15  | 
      Butterfly valves | |||||||
| BAP 15.01 | |||||||||||
| BAP 15.02 | 
       
        | 
      Butterfly valves in different body types and overall legth. | |||||||||
| BAP 15.18 | Body made of GG 25 (EN JL 1040), GGG 40 (EN JL 1030), cast steel or | ||||||||||
| weldet type. Disks in similar material. | |||||||||||
| Seat EPDM, NBR, Viton or metal (only BAP 15.18). | |||||||||||
| overall legth: | |||||||||||
| K1 (DIN 3202), basic series 20 (DIN 588-1) | |||||||||||
| K3 (DIN 3202), basic series 16 (DIN 588-1) | |||||||||||
| F4 (DIN 3202-1), basic series 14 (DIN EN 588-1) | |||||||||||
| Simple mounting and maintenance. | |||||||||||
| 
       
       
 
 
 
 
 
 
  | 
      |||||||||||
 
  | 
      |||||||||||
| © BAP Abwassertechnik GmbH | Data protection | ||||||||||